Open | Last | ||
---|---|---|---|
CBOT | May '17 | 422'6 | 424'6 |
CBOT | May '17 | 360'4 | 359'2 |
CBOT | May '17 | 938'4 | 941'6 |
CBOT | May '17 | 10210 | 10220 |
Fri | Sat | Sun | |
![]() |
![]() |
![]() |
|
Clear | Clear | Partly Cloudy | |
Temp | 68°/42° | 79°/46° | 82°/57° |
Feels Like | 68°/54° | 79°/45° | 82°/57° |
Humidity | 34% | 51% | 55% |